City cost comparison
Boulder vs Denver
Housing, childcare, healthcare, food, and education — side by side for families weighing Boulder, CO against Denver, CO.
Comparison matrix
Emerald badges flag the cheaper city for each line item; rose marks when the other city wins on cost.
| Metric | Boulder, CO | Denver, CO | Difference |
|---|---|---|---|
| HousingFamily housing premium / month | $1,152 | $900 | +28% cheaper in Denver |
| ChildcareAvg monthly (infant → school-age) | $1,518 | $1,320 | +15% cheaper in Denver |
| HealthcareFamily premium share + child OOP / month | $682 | $643 | +6% cheaper in Denver |
| FoodPer child / month | $385 | $350 | +10% cheaper in Denver |
| EducationAnnual baseline ÷ 12 | $97 | $86 | +13% cheaper in Denver |
Illustrative planning baselines (updated 2026-01-15 / 2026-01-15). Verify local rates before major decisions.