City cost comparison
Denver vs Boulder
Housing, childcare, healthcare, food, and education — side by side for families weighing Denver, CO against Boulder, CO.
Comparison matrix
Emerald badges flag the cheaper city for each line item; rose marks when the other city wins on cost.
| Metric | Denver, CO | Boulder, CO | Difference |
|---|---|---|---|
| HousingFamily housing premium / month | $900 | $1,152 | +22% cheaper in Denver |
| ChildcareAvg monthly (infant → school-age) | $1,320 | $1,518 | +13% cheaper in Denver |
| HealthcareFamily premium share + child OOP / month | $643 | $682 | +6% cheaper in Denver |
| FoodPer child / month | $350 | $385 | +9% cheaper in Denver |
| EducationAnnual baseline ÷ 12 | $86 | $97 | +11% cheaper in Denver |
Illustrative planning baselines (updated 2026-01-15 / 2026-01-15). Verify local rates before major decisions.