City cost comparison
New York City vs Brooklyn
Housing, childcare, healthcare, food, and education — side by side for families weighing New York City, NY against Brooklyn, NY.
Comparison matrix
Emerald badges flag the cheaper city for each line item; rose marks when the other city wins on cost.
| Metric | New York City, NY | Brooklyn, NY | Difference |
|---|---|---|---|
| HousingFamily housing premium / month | $1,800 | $1,530 | +18% cheaper in Brooklyn |
| ChildcareAvg monthly (infant → school-age) | $2,217 | $2,039 | +9% cheaper in Brooklyn |
| HealthcareFamily premium share + child OOP / month | $840 | $823 | +2% cheaper in Brooklyn |
| FoodPer child / month | $480 | $456 | +5% cheaper in Brooklyn |
| EducationAnnual baseline ÷ 12 | $112 | $105 | +7% cheaper in Brooklyn |
Illustrative planning baselines (updated 2026-01-15 / 2026-01-15). Verify local rates before major decisions.