City cost comparison
Orlando vs Tampa
Housing, childcare, healthcare, food, and education — side by side for families weighing Orlando, FL against Tampa, FL.
Comparison matrix
Emerald badges flag the cheaper city for each line item; rose marks when the other city wins on cost.
| Metric | Orlando, FL | Tampa, FL | Difference |
|---|---|---|---|
| HousingFamily housing premium / month | $756 | $819 | +8% cheaper in Orlando |
| ChildcareAvg monthly (infant → school-age) | $1,028 | $1,065 | +3% cheaper in Orlando |
| HealthcareFamily premium share + child OOP / month | $617 | $630 | +2% cheaper in Orlando |
| FoodPer child / month | $326 | $333 | +2% cheaper in Orlando |
| EducationAnnual baseline ÷ 12 | $78 | $81 | +4% cheaper in Orlando |
Illustrative planning baselines (updated 2026-01-15 / 2026-01-15). Verify local rates before major decisions.