City cost comparison
Phoenix vs Tucson
Housing, childcare, healthcare, food, and education — side by side for families weighing Phoenix, AZ against Tucson, AZ.
Comparison matrix
Emerald badges flag the cheaper city for each line item; rose marks when the other city wins on cost.
| Metric | Phoenix, AZ | Tucson, AZ | Difference |
|---|---|---|---|
| HousingFamily housing premium / month | $630 | $517 | +22% cheaper in Tucson |
| ChildcareAvg monthly (infant → school-age) | $1,077 | $947 | +14% cheaper in Tucson |
| HealthcareFamily premium share + child OOP / month | $565 | $520 | +9% cheaper in Tucson |
| FoodPer child / month | $315 | $284 | +11% cheaper in Tucson |
| EducationAnnual baseline ÷ 12 | $76 | $68 | +12% cheaper in Tucson |
Illustrative planning baselines (updated 2026-01-15 / 2026-01-15). Verify local rates before major decisions.