City cost comparison
Seattle vs Denver
Housing, childcare, healthcare, food, and education — side by side for families weighing Seattle, WA against Denver, CO.
Comparison matrix
Emerald badges flag the cheaper city for each line item; rose marks when the other city wins on cost.
| Metric | Seattle, WA | Denver, CO | Difference |
|---|---|---|---|
| HousingFamily housing premium / month | $1,250 | $900 | +39% cheaper in Denver |
| ChildcareAvg monthly (infant → school-age) | $1,770 | $1,320 | +34% cheaper in Denver |
| HealthcareFamily premium share + child OOP / month | $710 | $643 | +10% cheaper in Denver |
| FoodPer child / month | $410 | $350 | +17% cheaper in Denver |
| EducationAnnual baseline ÷ 12 | $98 | $86 | +14% cheaper in Denver |
Illustrative planning baselines (updated 2026-01-15 / 2026-01-15). Verify local rates before major decisions.