City cost comparison
Tampa vs Orlando
Housing, childcare, healthcare, food, and education — side by side for families weighing Tampa, FL against Orlando, FL.
Comparison matrix
Emerald badges flag the cheaper city for each line item; rose marks when the other city wins on cost.
| Metric | Tampa, FL | Orlando, FL | Difference |
|---|---|---|---|
| HousingFamily housing premium / month | $819 | $756 | +8% cheaper in Orlando |
| ChildcareAvg monthly (infant → school-age) | $1,065 | $1,028 | +4% cheaper in Orlando |
| HealthcareFamily premium share + child OOP / month | $630 | $617 | +2% cheaper in Orlando |
| FoodPer child / month | $333 | $326 | +2% cheaper in Orlando |
| EducationAnnual baseline ÷ 12 | $81 | $78 | +4% cheaper in Orlando |
Illustrative planning baselines (updated 2026-01-15 / 2026-01-15). Verify local rates before major decisions.